Global Hardware
Summary
Whole infrastructure
- 11 sites
- 89 clusters
- 718 nodes
- 23362 CPU cores
- 476 GPUs
- 2910016 GPUs cores
- 156.83 TiB RAM
- 6.00 TiB PMEM
- 750 SSDs and 614 HDDs on nodes (total: 1.82 PB)
- 1491.3 TFLOPS (excluding GPUs)
Abaca (Production queue)
- 3 sites
- 55 clusters
- 245 nodes
- 11296 CPU cores
- 245 GPUs
- 1653248 GPUs cores
- 76.88 TiB RAM
- 110 SSDs and 229 HDDs on nodes (total: 542.28 TB)
- 867.8 TFLOPS (excluding GPUs)
SLICES-FR (Default queue)
- 10 sites
- 27 clusters
- 437 nodes
- 10386 CPU cores
- 187 GPUs
- 817472 GPUs cores
- 67.83 TiB RAM
- 6.00 TiB PMEM
- 569 SSDs and 373 HDDs on nodes (total: 1.10 PB)
- 489.6 TFLOPS (excluding GPUs)
Resources in default queue
Site | Cluster | Access Condition | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | ||||||||||
grenoble | dahu | 2018-03-22 | 2017-12-12 | 32 | 2 | Intel Xeon Gold 6130 | 32 | x86_64 | 192 GiB RAM | 240.1 GB + 480.1 GB + 4.0 TB | 10 Gbps + 100 Gbps Omni-Path | ||
grenoble | drac | exotic | 2020-10-05 | 2016-10-17 | 12 | 2 | POWER8NVL 1 | 20 | ppc64le | 128 GiB RAM | 1.0 TB + 1.0 TB | 10 Gbps + 2 x 100 Gbps InfiniBand | 4 x Nvidia Tesla P100-SXM2-16GB (16 GiB) |
grenoble | servan | exotic | 2021-12-15 | 2021-12-10 | 2 | 2 | AMD EPYC 7352 | 48 | x86_64 | 128 GiB RAM | 1.6 TB + 1.6 TB | 25 Gbps + 2 x 100 Gbps FPGA/Ethernet | Xilinx Alveo U200 |
grenoble | troll | exotic | 2019-12-23 | 2019-11-21 | 4 | 2 | Intel Xeon Gold 5218 | 32 | x86_64 | 384 GiB RAM + 2 TiB PMEM | 480.1 GB + 1.6 TB | 25 Gbps (SR-IOV) + 100 Gbps Omni-Path | |
grenoble | yeti | exotic | 2018-01-16 | 2017-12-26 | 4 | 4 | Intel Xeon Gold 6130 | 64 | x86_64 | 768 GiB RAM | 480.1 GB + 3 x 2.0 TB* + 2 x 1.6 TB | 10 Gbps + 100 Gbps Omni-Path | |
lille | chiclet | 2018-08-06 | 2018-07-27 | 8 | 2 | AMD EPYC 7301 | 32 | x86_64 | 128 GiB RAM | 480.1 GB + 2 x 4.0 TB* | 2 x 25 Gbps | ||
lille | chifflot | 2018-08-01 | 2018-07-17 | 8 | 2 | Intel Xeon Gold 6126 | 24 | x86_64 | 192 GiB RAM | 480.1 GB + 480.1 GB* + 4 x 4.0 TB* | 2 x 25 Gbps | [1-6]:2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) [7-8]:2 x Nvidia Tesla V100-PCIE-32GB (32 GiB) | |
luxembourg | petitprince | 2013-09-10 | 2012-10-30 | 11 | 2 | Intel Xeon E5-2630L | 12 | x86_64 | 32 GiB RAM | 250.1 GB | 2 x 10 Gbps | ||
lyon | gemini | exotic | 2019-09-01 | 2019-06-12 | 2 | 2 | Intel Xeon E5-2698 v4 | 40 | x86_64 | 512 GiB RAM | 480.1 GB + 4 x 1.9 TB* | 10 Gbps (SR-IOV) | 8 x Nvidia Tesla V100-SXM2-32GB (32 GiB) |
lyon | hercule | 2012-10-02 | 2012-07-19 | 4 | 2 | Intel Xeon E5-2620 | 12 | x86_64 | 32 GiB RAM | 2.0 TB + 2 x 2.0 TB | 10 Gbps (SR-IOV) | ||
lyon | neowise | exotic | 2021-05-17 | 2021-05-17 | 10 | 1 | AMD EPYC 7642 | 48 | x86_64 | 512 GiB RAM | 1.9 TB | 2 x 10 Gbps (SR-IOV) + 2 x 100 Gbps InfiniBand | 8 x AMD Radeon Instinct MI50 32GB (32 GiB) |
lyon | nova | 2016-12-01 | 2016-10-28 | 20 | 2 | Intel Xeon E5-2620 v4 | 16 | x86_64 | 64 GiB RAM | 598.9 GB | 10 Gbps (SR-IOV) | ||
lyon | orion | 2012-09-14 | 2012-07-16 | 3 | 2 | Intel Xeon E5-2630 | 12 | x86_64 | 32 GiB RAM | 299.4 GB | 10 Gbps (SR-IOV) | | |
lyon | pyxis | exotic | 2020-01-06 | 2019-11-07 | 4 | 2 | ThunderX2 99xx | 64 | aarch64 | 256 GiB RAM | 250.1 GB + 250.1 GB | 10 Gbps (SR-IOV) | |
lyon | sagittaire | 2006-07-01 | 2006-07-01 | 9 | 2 | AMD Opteron 250 | 2 | x86_64 | 2 GiB RAM | 73.4 GB | 1 Gbps | ||
lyon | sirius | exotic | 2021-11-18 | 2021-11-24 | 1 | 2 | AMD EPYC 7742 | 128 | x86_64 | 1 TiB RAM | 1.9 TB + 1.9 TB + 4 x 3.8 TB | 100 Gbps | 8 x Nvidia A100-SXM4-40GB (40 GiB) |
lyon | taurus | 2012-09-14 | 2012-07-16 | 12 | 2 | Intel Xeon E5-2630 | 12 | x86_64 | 32 GiB RAM | 299.4 GB | 10 Gbps (SR-IOV) | ||
nancy | gros | 2019-09-04 | 2019-07-16 | 124 | 1 | Intel Xeon Gold 5220 | 18 | x86_64 | 96 GiB RAM | 480.1 GB + 960.2 GB* | 2 x 25 Gbps (SR-IOV) | ||
nancy | grouille | exotic | 2021-01-13 | 2020-12-07 | 2 | 2 | AMD EPYC 7452 | 64 | x86_64 | 128 GiB RAM | 1.9 TB + 960.2 GB* | 25 Gbps | 2 x Nvidia A100-PCIE-40GB (40 GiB) |
nantes | econome | 2014-04-16 | 2012-06-28 | 22 | 2 | Intel Xeon E5-2660 | 16 | x86_64 | 64 GiB RAM | 2.0 TB | 10 Gbps (SR-IOV) | ||
nantes | ecotype | 2017-10-16 | 2017-07-11 | 48 | 2 | Intel Xeon E5-2630L v4 | 20 | x86_64 | 128 GiB RAM | 400.1 GB | 10 Gbps (SR-IOV) | ||
rennes | paradoxe | 2024-01-02 | 2023-05-27 | 32 | 2 | Intel Xeon Gold 5320 | 52 | x86_64 | 384 GiB RAM | 1.9 TB + 1.9 TB | 25 Gbps | ||
rennes | parasilo | 2015-01-13 | 2015-01-13 | 27 | 2 | Intel Xeon E5-2630 v3 | 16 | x86_64 | 128 GiB RAM | 600.1 GB + 4 x 600.1 GB* + 200.0 GB* | 2 x 10 Gbps (SR-IOV) | ||
sophia | uvb | 2011-01-04 | 2011-01-04 | 4 | 2 | Intel Xeon X5670 | 12 | x86_64 | 96 GiB RAM | 250.0 GB | 1 Gbps (SR-IOV) + 40 Gbps InfiniBand | ||
strasbourg | fleckenstein | 2023-08-01 | 2022-12-14 | 10 | 2 | Intel Xeon Silver 4314 | 32 | x86_64 | 512 GiB RAM | 960.2 GB + 3 x 2.4 TB | 2 x 25 Gbps (SR-IOV) | ||
toulouse | estats | exotic | 2023-06-13 | 2022-12-01 | 12 | 1 | Carmel Unknown | 8 | aarch64 | 32 GiB RAM | 2.0 TB | 1 Gbps | Nvidia AGX Xavier (30 GiB) |
toulouse | montcalm | 2022-12-01 | 2022-11-06 | 10 | 2 | Intel Xeon Silver 4314 | 32 | x86_64 | 256 GiB RAM | 960.2 GB | 10 Gbps |
*: disk is reservable
**: crossed GPUs are not supported in the default environment
Resources in production queue
Site | Cluster | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | |||||||||
nancy | graffiti | 2019-06-07 | 2019-05-27 | 13 | 2 | Intel Xeon Silver 4110 | 16 | x86_64 | 128 GiB RAM | 479.6 GB | 10 Gbps | [1-12]:4 x Nvidia GeForce RTX 2080 Ti (11 GiB) 13:4 x Nvidia Quadro RTX 6000 (23 GiB) |
nancy | grappe | 2020-08-20 | 2020-07-09 | 16 | 2 | Intel Xeon Gold 5218R | 40 | x86_64 | 96 GiB RAM | 480.1 GB + 8.0 TB | 25 Gbps | |
nancy | grat | 2022-09-07 | 2022-06-22 | 1 | 2 | AMD EPYC 7513 | 64 | x86_64 | 512 GiB RAM | 3.8 TB + 7 x 3.8 TB | 25 Gbps (SR-IOV) | 8 x Nvidia A100-SXM4-40GB (40 GiB) |
nancy | gratouille | 2017-06-26 | 2017-06-07 | 1 | 2 | Intel Xeon E5-2650 v4 | 24 | x86_64 | 128 GiB RAM | 299.4 GB + 299.4 GB | 10 Gbps (SR-IOV) | Nvidia Tesla V100-PCIE-16GB (16 GiB) |
nancy | grdix | 2024-09-27 | 2024-09-02 | 16 | 2 | AMD EPYC 9754 | 256 | x86_64 | 1 TiB RAM | 1.6 TB | 25 Gbps (SR-IOV) + 200 Gbps InfiniBand | |
nancy | grele | 2017-06-26 | 2017-06-07 | 13 | 2 | Intel Xeon E5-2650 v4 | 24 | x86_64 | 128 GiB RAM | 299.4 GB + 299.4 GB | 10 Gbps (SR-IOV) + 100 Gbps Omni-Path | 2 x Nvidia GeForce GTX 1080 Ti (11 GiB) |
nancy | gres | 2024-08-23 | 2024-08-07 | 7 | 2 | AMD EPYC 9254 | 48 | x86_64 | 512 GiB RAM | 6.4 TB | 25 Gbps | 2 x Nvidia L40S (45 GiB) |
nancy | grosminet | 2023-12-05 | 2023-11-30 | 1 | 4 | Intel Xeon Gold 6240L | 72 | x86_64 | 6 TiB RAM | 1.6 TB + 7 x 1.6 TB | 25 Gbps (SR-IOV) | |
nancy | grostiti | 2024-01-10 | 2015-10-23 | 1 | 4 | Intel Xeon E7-4850 v3 | 56 | x86_64 | 2 TiB RAM | 1.2 TB + 4.0 TB + 599.6 GB | 10 Gbps (SR-IOV) | |
nancy | grue | 2019-11-25 | 2019-11-15 | 5 | 2 | AMD EPYC 7351 | 32 | x86_64 | 128 GiB RAM | 479.6 GB | 10 Gbps | 4 x Nvidia Tesla T4 (15 GiB) |
nancy | gruss | 2021-08-26 | 2021-06-24 | 4 | 2 | AMD EPYC 7352 | 48 | x86_64 | 256 GiB RAM | 1.9 TB | 25 Gbps | 2 x Nvidia A40 (45 GiB) |
nancy | grvingt | 2018-04-11 | 2018-04-01 | 63 | 2 | Intel Xeon Gold 6130 | 32 | x86_64 | 192 GiB RAM | 1.0 TB | 10 Gbps + 100 Gbps Omni-Path | |
rennes | abacus1 | 2023-10-24 | 2016-07-27 | 1 | 2 | Intel Xeon E5-2650 v4 | 24 | x86_64 | 128 GiB RAM | 299.4 GB | 1 Gbps | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) |
rennes | abacus10 | 2023-10-30 | 2018-12-03 | 1 | 2 | Intel Xeon Silver 4114 | 20 | x86_64 | 192 GiB RAM | 959.7 GB + 299.4 GB + 6.0 TB | 1 Gbps | 4 x Nvidia RTX A5000 (24 GiB) |
rennes | abacus11 | 2023-10-24 | 2018-12-03 | 1 | 2 | Intel Xeon Silver 4114 | 20 | x86_64 | 192 GiB RAM | 299.4 GB + 959.7 GB + 8.0 TB | 1 Gbps | 2 x Nvidia RTX A5000 (24 GiB) |
rennes | abacus12 | 2023-11-17 | 2019-10-28 | 1 | 2 | Intel Xeon Gold 6248 | 40 | x86_64 | 384 GiB RAM | 299.4 GB | 10 Gbps | 3 x Nvidia Tesla V100-PCIE-32GB (32 GiB) |
rennes | abacus14 | 2023-11-08 | 2019-09-26 | 1 | 2 | Intel Xeon Silver 4214 | 24 | x86_64 | 384 GiB RAM | 240.1 GB + 240.1 GB | 10 Gbps | 4 x Nvidia Tesla V100-PCIE-32GB (32 GiB) |
rennes | abacus16 | 2023-10-16 | 2019-09-26 | 1 | 2 | Intel Xeon Silver 4214 | 24 | x86_64 | 384 GiB RAM | 240.0 GB | 10 Gbps | 4 x Nvidia Tesla V100-PCIE-32GB (32 GiB) |
rennes | abacus17 | 2023-11-17 | 2020-11-25 | 1 | 2 | AMD EPYC 7282 | 32 | x86_64 | 256 GiB RAM | 240.1 GB + 960.2 GB | 1 Gbps | 2 x Nvidia Quadro RTX 6000 (23 GiB) |
rennes | abacus18 | 2023-10-11 | 2020-11-13 | 1 | 2 | AMD EPYC 7352 | 48 | x86_64 | 256 GiB RAM | 240.1 GB + 960.2 GB | 1 Gbps | 3 x Nvidia Quadro RTX 6000 (23 GiB) |
rennes | abacus19 | 2023-11-17 | 2020-11-12 | 1 | 2 | Intel Xeon Gold 5220R | 48 | x86_64 | 384 GiB RAM | 960.2 GB + 240.1 GB | 1 Gbps | 2 x Nvidia Quadro RTX 8000 (45 GiB) |
rennes | abacus2 | 2023-11-10 | 2017-08-15 | 1 | 2 | Intel Xeon E5-2609 v4 | 16 | x86_64 | 64 GiB RAM | 299.4 GB | 1 Gbps (SR-IOV) | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) |
rennes | abacus20 | 2023-10-11 | 2020-12-29 | 1 | 2 | Intel Xeon Gold 5220R | 48 | x86_64 | 768 GiB RAM | 480.1 GB + 1.9 TB | 1 Gbps | 4 x Nvidia Quadro RTX 8000 (45 GiB) |
rennes | abacus21 | 2023-10-24 | 2021-08-02 | 1 | 2 | AMD EPYC 7F72 | 48 | x86_64 | 512 GiB RAM | 3.8 TB + 2 x 479.6 GB | 1 Gbps | 3 x Nvidia A100-PCIE-40GB (40 GiB) |
rennes | abacus22 | 2023-12-04 | 2022-01-14 | 3 | 2 | AMD EPYC 7413 | 48 | x86_64 | 512 GiB RAM | 1.9 TB + 960.2 GB | 10 Gbps (SR-IOV) | [1-2]:3 x Nvidia A40 (45 GiB) 3:Nvidia A40 (45 GiB) |
rennes | abacus25 | 2023-06-05 | 2022-10-24 | 4 | 2 | AMD EPYC 7413 | 48 | x86_64 | 512 GiB RAM | 960.2 GB + 2 x 960.2 GB | 10 Gbps (SR-IOV) | 3 x Nvidia A40 (45 GiB) |
rennes | abacus26 | 2025-01-17 | 2024-10-08 | 1 | 2 | Intel Xeon Gold 6442Y | 48 | x86_64 | 256 GiB RAM | 1.6 TB | 10 Gbps | 2 x Nvidia L40S (45 GiB) |
rennes | abacus27 | 2025-01-15 | 2024-11-26 | 1 | 2 | AMD EPYC 9254 | 48 | x86_64 | 512 GiB RAM | 6.4 TB | 10 Gbps | 3 x Nvidia H100 NVL (94 GiB) |
rennes | abacus28 | 2025-02-05 | 2020-12-05 | 1 | 2 | Intel Xeon Silver 4216 | 32 | x86_64 | 384 GiB RAM | 480.1 GB | 10 Gbps | 4 x Nvidia Tesla V100-SXM2-32GB (32 GiB) |
rennes | abacus3 | 2023-10-13 | 2017-07-05 | 1 | 2 | Intel Xeon E5-2620 v4 | 16 | x86_64 | 128 GiB RAM | 299.4 GB + 959.7 GB + 8.0 TB | 1 Gbps | 4 x Nvidia RTX A5000 (24 GiB) |
rennes | abacus4 | 2023-10-09 | 2017-11-13 | 1 | 2 | Intel Xeon Silver 4114 | 20 | x86_64 | 128 GiB RAM | 959.1 GB | 1 Gbps | 2 x Nvidia A40 (45 GiB) |
rennes | abacus5 | 2023-10-24 | 2018-05-06 | 1 | 2 | Intel Xeon Gold 5115 | 20 | x86_64 | 192 GiB RAM | 1.2 TB | 1 Gbps | 2 x Nvidia Tesla P100-PCIE-16GB (16 GiB) |
rennes | abacus8 | 2023-11-17 | 2018-11-09 | 1 | 2 | Intel Xeon Gold 5120 | 28 | x86_64 | 192 GiB RAM | 512.1 GB + 512.1 GB | 1 Gbps | 2 x Nvidia Quadro P6000 (24 GiB) |
rennes | abacus9 | 2023-11-06 | 2018-12-12 | 1 | 2 | Intel Xeon Silver 4114 | 20 | x86_64 | 192 GiB RAM | 240.0 GB | 10 Gbps | 4 x Nvidia Tesla V100-SXM2-32GB (32 GiB) |
rennes | roazhon1 | 2023-10-24 | 2018-09-20 | 1 | 2 | Intel Xeon Gold 6154 | 36 | x86_64 | 384 GiB RAM | 799.5 GB | 1 Gbps | |
rennes | roazhon10 | 2023-10-24 | 2019-09-25 | 4 | 2 | Intel Xeon Gold 5220 | 36 | x86_64 | 384 GiB RAM | 240.0 GB + 1.9 TB | 10 Gbps | |
rennes | roazhon11 | 2023-10-24 | 2012-09-14 | 3 | 2 | Intel Xeon E5-2660 | 16 | x86_64 | 64 GiB RAM | 598.0 GB | 1 Gbps (SR-IOV) | |
rennes | roazhon12 | 2023-10-24 | 2012-09-14 | 4 | 2 | Intel Xeon E5-2660 | 16 | x86_64 | 128 GiB RAM | 598.0 GB | 1 Gbps (SR-IOV) | |
rennes | roazhon13 | 2023-10-06 | 2019-09-25 | 8 | 2 | Intel Xeon Gold 6254 | 36 | x86_64 | 384 GiB RAM | 1.0 TB | 10 Gbps | |
rennes | roazhon2 | 2023-09-06 | 2018-10-22 | 1 | 2 | Intel Xeon Gold 5120 | 28 | x86_64 | 256 GiB RAM | 799.5 GB + 16.1 GB | 1 Gbps | |
rennes | roazhon3 | 2023-10-24 | 2018-11-12 | 1 | 2 | Intel Xeon Gold 6142 | 32 | x86_64 | 1 TiB RAM | 1.6 TB + 1.6 TB | 10 Gbps | |
rennes | roazhon4 | 2023-09-06 | 2020-12-01 | 1 | 2 | AMD EPYC 7H12 | 128 | x86_64 | 512 GiB RAM | 480.0 GB + 2.0 TB | 1 Gbps | |
rennes | roazhon5 | 2023-10-13 | 2015-04-06 | 11 | 2 | Intel Xeon E5-2660 v3 | 20 | x86_64 | 128 GiB RAM | 598.9 GB | 1 Gbps (SR-IOV) | |
rennes | roazhon6 | 2023-10-24 | 2017-10-25 | 4 | 2 | Intel Xeon E5-2650 v4 | 24 | x86_64 | 192 GiB RAM | 1.2 TB | 1 Gbps (SR-IOV) | |
rennes | roazhon7 | 2023-12-20 | 2017-06-27 | 4 | 2 | Intel Xeon E5-2650 v4 | 24 | x86_64 | 128 GiB RAM | 1.0 TB | 10 Gbps (SR-IOV) | |
rennes | roazhon8 | 2023-10-24 | 2017-06-22 | 4 | 2 | Intel Xeon E5-2650 v4 | 24 | x86_64 | 256 GiB RAM | 1.0 TB | 10 Gbps (SR-IOV) | |
rennes | roazhon9 | 2023-10-09 | 2017-12-15 | 4 | 2 | Intel Xeon Gold 5118 | 24 | x86_64 | 512 GiB RAM | 1.2 TB | 10 Gbps | |
sophia | esterel10 | 2024-12-19 | 2017-11-15 | 3 | 2 | Intel Xeon E5-2630 v4 | 20 | x86_64 | 128 GiB RAM | 1.6 TB + 2 x 600.1 GB | 1 Gbps + 56 Gbps InfiniBand | [1-2]:4 x Nvidia GeForce GTX 1080 Ti (11 GiB) 3:3 x Nvidia GeForce GTX 1080 Ti (11 GiB) |
sophia | esterel41 | 2025-01-25 | 2024-03-01 | 1 | 2 | Intel Xeon Gold 6426Y | 32 | x86_64 | 512 GiB RAM | 479.6 GB + 2.9 TB | 1 Gbps + 56 Gbps InfiniBand | 2 x Nvidia L40 (45 GiB) |
sophia | esterel5 | 2025-02-25 | 2016-06-08 | 2 | 2 | Intel Xeon E5-2630 v4 | 20 | x86_64 | 128 GiB RAM | 2.0 TB + 1.6 TB | 1 Gbps + 40 Gbps InfiniBand | 3 x Nvidia GeForce GTX 1080 (8 GiB) |
sophia | esterel7 | 2025-03-06 | 2017-05-23 | 2 | 2 | Intel Xeon E5-2620 v4 | 16 | x86_64 | 128 GiB RAM | 999.7 GB + 399.4 GB | 1 Gbps + 40 Gbps InfiniBand | 4 x Nvidia GeForce GTX 1080 Ti (11 GiB) |
sophia | mercantour2 | 2025-01-16 | 2015-09-01 | 8 | 2 | Intel Xeon E5-2650 v2 | 16 | x86_64 | 256 GiB RAM | 1.0 TB | 1 Gbps (SR-IOV) + 40 Gbps InfiniBand | |
sophia | mercantour5 | 2025-02-24 | 2019-07-30 | 4 | 2 | Intel Xeon Gold 6240 | 36 | x86_64 | 384 GiB RAM | 599.6 GB + 959.1 GB | 1 Gbps + 40 Gbps InfiniBand | |
sophia | mercantour6 | 2025-02-27 | 2020-10-05 | 1 | 2 | AMD EPYC 7542 | 64 | x86_64 | 1 TiB RAM | 239.4 GB + 1.9 TB | 1 Gbps + 40 Gbps InfiniBand | |
sophia | musa | 2025-01-16 | 2024-12-09 | 6 | 2 | AMD EPYC 9254 | 48 | x86_64 | 512 GiB RAM | 6.4 TB | 25 Gbps | 2 x Nvidia H100 NVL (94 GiB) |
Resources in testing queue
Site | Cluster | Date of arrival | Manufacturing date | Nodes | CPU | Memory | Storage | Network | Accelerators | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | Cores | Architecture | |||||||||
grenoble | chartreuse2 | 2025-01-13 | 2016-11-14 | 4 | 2 | Intel Xeon E5-2640 v4 | 20 | x86_64 | 32 GiB RAM | 1.2 TB | 10 Gbps (SR-IOV) | |
grenoble | kinovis | 2025-02-10 | 2024-06-26 | 6 | 2 | Intel Xeon Gold 6442Y | 48 | x86_64 | 256 GiB RAM | 1.9 TB | 2 x 25 Gbps + 100 Gbps | 2 x Nvidia L40S (45 GiB) |
grenoble | nessie | 2024-11-08 | 2024-08-19 | 1 | 2 | Intel Xeon Gold 6430 | 64 | x86_64 | 128 GiB RAM | 1.9 TB + 480.1 GB | 25 Gbps | |
lille | chirop | 2024-01-25 | 2023-05-02 | 5 | 2 | Intel Xeon Platinum 8358 | 64 | x86_64 | 512 GiB RAM | 1.9 TB + 2 x 3.8 TB | 2 x 25 Gbps | |
lille | chuc | 2024-01-22 | 2023-05-02 | 8 | 1 | AMD EPYC 7513 | 32 | x86_64 | 512 GiB RAM | 1.9 TB + 3 x 1.9 TB | 2 x 25 Gbps (SR-IOV) | 4 x Nvidia A100-SXM4-40GB (40 GiB) |
louvain | spirou | 2024-10-02 | 2024-01-01 | 8 | 2 | Intel Xeon Gold 5318Y | 48 | x86_64 | 256 GiB RAM | 480.1 GB + 4.0 TB | 100 Gbps (SR-IOV) | |
lyon | hydra | 2024-02-15 | 2024-02-15 | 4 | 1 | Grace A02 CPU Unknown | 72 | aarch64 | 480 GiB RAM | 960.2 GB + 1.9 TB | 10 Gbps (SR-IOV) |
CPUs
CPU counts per family
Vendor | Family | Architecture | Grenoble | Lille | Louvain | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD | EPYC | x86_64 | 4 | 24 | 0 | 0 | 12 | 70 | 0 | 24 | 14 | 0 | 0 | 148 |
AMD | Opteron | x86_64 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Cavium | ThunderX2 | aarch64 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
IBM | POWER8NVL | ppc64le | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Intel | Xeon | x86_64 | 110 | 26 | 16 | 22 | 82 | 344 | 140 | 248 | 48 | 20 | 20 | 1076 |
NVIDIA/ARM | Grace A02 CPU | aarch64 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nvidia | Carmel | aarch64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Sites total | 138 | 50 | 16 | 22 | 124 | 414 | 140 | 272 | 62 | 20 | 32 | 1290 |
Core counts per family
Vendor | Family | Architecture | Grenoble | Lille | Louvain | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD | EPYC | x86_64 | 96 | 512 | 0 | 0 | 608 | 4976 | 0 | 640 | 352 | 0 | 0 | 7184 |
AMD | Opteron | x86_64 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Cavium | ThunderX2 | aarch64 | 0 | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 256 |
IBM | POWER8NVL | ppc64le | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
Intel | Xeon | x86_64 | 1840 | 512 | 384 | 132 | 628 | 5560 | 1312 | 3788 | 484 | 320 | 320 | 15280 |
NVIDIA/ARM | Grace A02 CPU | aarch64 | 0 | 0 | 0 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 288 |
Nvidia | Carmel | aarch64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
Sites total | 2176 | 1024 | 384 | 132 | 1798 | 10536 | 1312 | 4428 | 836 | 320 | 416 | 23362 |
CPU counts per model
Vendor | Model | Microarchitecture | Architecture | Grenoble | Lille | Louvain | Luxembourg | Lyon | Nancy | Nantes | Rennes | Sophia | Strasbourg | Toulouse | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD | EPYC7352 | Zen 2 | x86_64 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 14 |
AMD | EPYC7301 | Zen | x86_64 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
AMD | EPYC7513 | Zen 3 | x86_64 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
AMD | EPYC7642 | Zen 2 | x86_64 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
AMD | Opteron250 | K8 | x86_64 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
AMD | EPYC7742 | Zen 2 | x86_64 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
AMD | EPYC9754 | Zen 4c | x86_64 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 |
AMD | EPYC9254 | Zen 4 | x86_64 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 12 | 0 | 0 | 28 |
AMD | EPYC7452 | Zen 2 | x86_64 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
AMD | EPYC7351 | Zen | x86_64 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
AMD | EPYC7282 | Zen 2 | x86_64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
AMD | EPYC7F72 | Zen 2 | x86_64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
AMD | EPYC7413 | Zen 3 | x86_64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
AMD | EPYC7H12 | Zen 2 | x86_64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
